All targets
EVVA's sustainability targets at a glanceThe past, present and future of EVVA sustainability: All project targets (from 2015) are summarised here. Details on a current target can always be found at the bottom in the respective link. You can arrange the table entries alphabetically or chronologically.
What? | Until when | Order status | Meta theme |
---|---|---|---|
10% of sales of products which are younger than 5 years | 2024 | in implementation | Innovations & Future |
Digital transformation of the IT landscape | 2025 | in implementation | Innovations & Future |
Uniform IT infrastructure for all EVVA locations | 2024 | in implementation | Innovations & Future |
Digital ordering portal for other EVVA locations | 2025 | in implementation | Innovations & Future |
Industry 4.0 40% networked machines | 2025 | in implementation | Innovations & Future |
Extend worker assistance system | 2024 | in implementation | Innovations & Future |
Accelerate tests with additive manufacturing processes | 2024 | in implementation | Innovations & Future |
2. Research phase with Center for Digital Production (CDP) | 2024 | in implementation | Innovations & Future |
Reduction of technical customer tickets to 0.60% per year | 2024 | in implementation | Customers |
Increase delivery reliability to 99% | 2024 | in implementation | Customers |
Further major satisfaction survey of trade partners | 2026 | in planning | Customers |
Other large employee surveys | 2025 | in planning | Employees |
Organise internal safety day | 2024 | in planning | Employees |
Lead time less than 5 days | 2024 | in implementation | Governance |
Increase proportion of electronic access systems | 2025 | in implementation | Governance |
Further sustainability dialogues with stakeholders | 2024 | in planning | Governance |
Continue IT Security Strategy | 2024 | in implementation | Governance |
Climate neutral in Scope 1 and 2 by 2030 | 2030 | in implementation | Energy & Emmisions |
Reduce Scope 3 by 35% by 2030 | 2030 | in implementation | Energy & Emmisions |
Reduce total energy consumption by 10% | 2030 | in implementation | Energy & Emmisions |
New Photovoltaic System at Tišnov Site | 2024 | in implementation | Energy & Emmisions |
Integration of compressor waste heat into the heating return | 2027 | in implementation | Energy & Emmisions |
Eliminate leaks in the compressed air system | 2024 | in implementation | Energy & Emmisions |
LED changeover at Krefeld site | 2025 | in implementation | Energy & Emmisions |
Reduce paper consumption by 30% | 2026 | in implementation | Recycling & Resources |
Increase proportion of regional suppliers to 95% | 2024 | in implementation | Procurement/Supply Chain |
Potential analysis: In-house production of previous purchased parts | 2024 | in planning | Procurement/Supply Chain |
Increasing Clean Production to a rate of 75% | 2023 | implemented | Recycling & Resources |
Increase material recycling rate to 75% | 2024 | implemented | Recycling & Resources |
Reduce water consumption by 15% | 2023 | not reached | Recycling & Resources |
Continued excellent survey results for "quality" | 2023 | implemented | Customers |
Survey continues to reveal best rating for „degree of innovation“ | 2023 | implemented | Innovations & Future |
At least 50 new EVVA patents | 2023 | implemented | Innovations & Future |
Further major satisfaction survey of trade partners | 2023 | implemented | Customers |
Sustainability survey of trade partners | 2023 | implemented | Customers |
Central building control technology for the headquarters | 2023 | partly implemented | |
More energy efficient heating control | 2023 | partly implemented | |
15% less chemicals | 2022 | implemented | Recycling & Resources |
New award as top apprenticing/training company | 2022 | implemented | Emloyees |
Development of a completely new mechanical access system | 2022 | implemented | Innovations & Future |
Environmental sustainability as a criterion in product development | 2021 | implemented | Innovations & Future |
Accelerate Lean Management Network | 2021 | implemented | Innovations & Future |
Introduce occupational health management | 2021 | implemented | Employees |
Expansion of headquarters and new Tišnov branch | 2021 | implemented | Governance |
Expansion of the photovoltaic system at the headquarters | 2021 | implemented | Energy efficiency |
Concrete core activation for new EVVA building | 2021 | implemented | Energy efficiency |
Commissioning of new Clean Production plant "Constantin II" | 2021 | implemented | Recycling & Resources |
Sustainability concept as a criterion for supplier selection | 2021 | implemented | Procurement/Supply Chain |
Universal training program for mechanical access systems | 2020 | implemented | Customers |
Improved data processing programs | 2018 | partly implemented | Innovations & Future |
Ongoing sustainability discussions with children & young people (continued after 2018) | 2018 | implemented | Social aspects |
Support the möwe child protection centres every year (continued after 2018) | 2018 | implemented | Social aspects |
Roll-out of photovoltaics to further branches | 2018 | implemented | Energy efficiency |
Increasing the percentage of LED lighting from 30% to 40% | 2017 | implemented | Energy efficiency |
Increasing clean production to a rate of 60% | 2017 | implemented | Recycling & Resources |
Introduce 100% returnable pallet system | 2017 | not reached | Recycling & Resources |
Organising a Family Day | 2017 | implemented | Employees |
Reducing the average delivery time by 15% | 2016 | implemented | Customers |
Clearly defined job descriptions | 2016 | implemented | Employees |
Initiate large-scale employee survey | 2016 | implemented | Employees |
Establish new innovation management system ("Genius") | 2015 | implemented | Innovations & Future |
Establish new controlling solutions and simplify processes | 2015 | implemented | Governance |
Reducing customer tickets to a maximum of 4% | 2015 | implemented | Customers |
Reducing delivery delays to a maximum of 4% | 2015 | implemented | Customers |
Promoting a new, environmentally friendly packaging concept | 2015 | implemented | Recycling & Resources |
Preparations for EU energy efficiency legislation | 2015 | implemented | Energy efficiency |
Completing and evaluating the multi-stage management training | 2015 | implemented | Employees |
Revising the job application process | 2015 | implemented | Employees |
Roll-out knowledge management system (EVVA Wiki) throughout the company | 2015 | implemented | Employees |
How would you like to share?