 
                Our goals
EVVA's sustainability goals at a glanceDetails of a goal can be found in the respective link at the very bottom. You can arrange the table entries alphabetically or chronologically.
| What? | Up to | Status | Meta topic | 
|---|---|---|---|
| Fewer than 5 reportable occupational accidents per year | Annually | In implementation | Staff Members | 
| Continuously at least 200 accident-free days | Currently running | In implementation | Staff Members | 
| CO2-neutral in Scope 1 | 2035 | In implementation | Energy and emissions | 
| Scope 3 by 35% | 2030 | In implementation | Energy and emissions | 
| Integration of compressor waste heat into the heating return flow | 2027 | In implementation | Energy and emissions | 
| Renovation of roof structures | 2026 | In progress | Energy and emissions | 
| Comprehensive energy consumption analysis for entire production | 2025 | In implementation | Energy and emissions | 
| Reduce total energy consumption by up to 10% | 2025 | In implementation | Energy and emissions | 
| Eliminate leaks in the compressed air system | 2026 | In implementation | Energy and emissions | 
| Extension of existing photovoltaics in Vienna | 2027 | In progress | Energy and emissions | 
| New photovoltaic system at Tišnov site | 2025 | In implementation | Energy and emissions | 
| Increase recycled content of brass from 90% to 94% | 2028 | In implementation | Circular Economy | 
| Increase recycled content of nickel silver from 75% to 90% | 2030 | In implementation | Circular Economy | 
| Reduce paper consumption by 60% | 2027 | In implementation | Circular Economy | 
 
 AT
AT
                                         DE
DE
                                         DE
DE
                                                 UK
UK
                                         INT
INT
                                        
How would you like to share?