Materiality analysis
How we recognise sustainable potentialWhich of the many sustainable topics are the most relevant for EVVA? Where can we apply effective leverage to best promote ecological, social and economic development? The materiality analysis is designed to identify exactly these priorities - it forms the foundation of sustainability reporting. Our goals are primarily derived from the topics identified as material. Further details on our materiality analysis can be found in the ESRS Index under “ESRS 2, SBM-3” and “ESRS 2, IRO-1”.
| Topic | Therefore defined as essential | Value chain (and zone) | Type |
|---|---|---|---|
Upstream/downstream | EVVA needs resources (especially brass) whose production emits greenhouse gases | upstream (manufacturing at suppliers in the EU) and downstream (transport routes) | negative impact (actual) |
| Own Greenhouse gas emissions (E1 Climate change > Climate protection) | The production of access solutions emits greenhouse gases | own (via heating and vehicle fleet, mainly in power plants in Vienna, Krefeld, Tišnov) | negative impact (actual) |
| Power supply current (E1 Climate change > Energy) | Production has a correspondingly high power consumption | own (production in Power Plants Vienna, Krefeld, Tišnov) | negative impact (actual) |
| Own energy saving measures as an opportunity (E1 Climate change > Energy) | Energy-saving measures can quickly pay off and save energy costs and greenhouse gases | own (production in Power Plants Vienna, Krefeld, Tišnov) | Opportunity (Actual) |
| Resources for the production of EVVA products (E5 Circular economy > Resource inflows, including resource use) | EVVA needs resources that do not fully return to the cycle | upstream (purchasing from suppliers in the EU) and own (production at headquarters in Vienna) | negative impact (actual) |
| Possibility of corruption (G1 Governance > Corruption, Bribery) | Corruption and bribery could occur in one’s own business activities | own (exposed functions) | negative impact (potential) |
| Health and safety at work (S1 Company Workforce > Working Conditions > Health and Security) | In a production company like EVVA, employees are exposed to hazards that can endanger their health and security (assembly, electroplating, etc.) | own (production at sites in the EU) | negative impact (actual) |
The material topics reflect the significant impacts for EVVA and its stakeholders. The following links take you directly to the approaches, objectives and measures:
• Occupational Health and Safety
• Energy & Emissions Overview
• CO2 neutrality
• Power Management System
• Circular economy overview
• Comply with laws, prevent corruption
EVVA is devoting itself to many other important sustainable aspects and initiatives. You can find the complete overview under Our projects.
AT
DE
DE
UK
INT
How would you like to share?